IGNOU MBA in Banking and Finance (MBA(B&F)) Courses & Syllabus
IGNOU MBA(B&F) Courses Consists of following Course Code and Course name :
January-June Semester | ||
S.No. | Course Code | Course Title |
A) Compulsory (Basic) Courses | ||
1 | MS-1 | Management Functions and Behaviour |
2 | MS-2 | Management of Human Resources |
3 | MS-3 | Economic and Social Environment |
4 | MS-4 | Accounting and Finance for Managers |
5 | MS-5 | Management of Machines and Materials |
6 | MS-6 | Marketing for Managers |
7 | MS-7 | Information Systems for Managers |
8 | MS-8 | Quantitative Analysis for Managerial Applications |
9 | MS-9 | Managerial Economics |
10 | MS-10 | Organisational Design, Development and Change |
11 | MS-11 | Strategic Management |
B) Specialisation Courses | ||
12 | MS-423 | Marketing of Financial Services |
13 | MS-424 | International Banking Management |
14 | MS-425 | Electronic Banking and IT in Banks |
Integrative Courses (Compulsory) | ||
15 | MS-494 | Risk Management in Banks |
16 | MS-495 | Ethics and Corporate Governance in Banks |
17 | MS-95 | Research Methodology |
18 | MS-100 | Project Work (equivalent to two courses) |
July-December Semester | ||
Sl.No. | Course Code | Course Title |
A) | Compulsory (Basic) Courses | |
1 | MS-1 | Management Functions and Behaviour |
2 | MS-2 | Management of Human Resources |
3 | MS-3 | Economic and Social Environment |
4 | MS-4 | Accounting and Finance for Managers |
5 | MS-5 | Management of Machines and Materials |
6 | MS-6 | Marketing for Managers |
7 | MS-7 | Information Systems for Managers |
8 | MS-8 | Quantitative Analysis for Managerial Applications |
9 | MS-9 | Managerial Economics |
10 | MS-10 | Organisational Design, Development and Change |
11 | MS-11 | Strategic Management |
Strategic Management | ||
B) | Specialisation Courses | |
12 | MS-422 | Bank Financial Management |
13 | MS-44 | Security Analysis and Portfolio Management |
14 | MS-45 | International Financial Management |
15 | MS-46 | Management of Financial Services |
Integrative Courses (Compulsory) | ||
16 | MS-494 | Risk Management in Banks |
17 | MS-495 | Ethics and Corporate Governance in Banks |
18 | MS-95 | Research Methodology |
19 | MS-100 | Project Work (equivalent to two courses) |
Click to rate this post!
[Total: 2 Average: 3]