List of IGNOU Bachelor of Social Work (BSWG) Courses & Syllabus (Revised & Old)
The Indira Gandhi National Open University (IGNOU) has divided the courses or syllabus of Bachelor of Social Work (BSWG) programe into three years.
Related Post:
Each IGNOU BSW course has some credit associated with it where one credit is equivalent to 30 study hours of students comprising all the learning activities. Therefore, if any course has 4 credits associated with it then its means the students has to give 120 hours for its study.
IGNOU BSWG Syllabus (Revised)
Course Code | Title of the Course | Credits |
Semester I | ||
BHDLA 135 OR BEGLA 135 | Hindi Bhasha: Vivid Prayog OR English in Daily Life | 6 OR 6 |
BSW 121 | Professional Social Work and its Values | 6 |
BSWL 104* | Social Work Practicum – IV | 10 |
Semester II | ||
BSW 122 | Society, Social Institutions and Social Problems | 6 |
BSW 123 | Community Organisation and Communication | 6 |
BSWL 105* | Social Work Practicum – V | 10 |
Semester III | ||
BSW 124 | Human Growth, Behaviour and Counselling | 6 |
BSW 125 | Social Case Work and Social Group Work | 6 |
BSWL 106* | Social Work Practicum – VI | 10 |
Semester IV | ||
BSW 126 | Social Work in Family Setting | 6 |
BSW 127 | Public Health and HIV/AIDS | 6 |
BSWL 107* | Social Work Practicum – VII | 10 |
Semester V | ||
BSW 128 | Social Policy and Social Development | 6 |
BSW 129 | Research Methods in Social Work | 6 |
BSWL 108* | Social Work Practicum – VIII | 10 |
Semester VI | ||
BSW 130 | Prevention of Substance Abuse | 6 |
BSW 131 | Social Welfare Administration and Social Action | 6 |
BSWL 109 | Social Work Practicum – IX | 10 |
Total Credits | 132 |
IGNOU BSW Syllabus (OLD)
Below we have provided the list of IGNOU BSW Courses that the students need to pass out or complete by students to obtain the Bachelor degree in Social Work. It’s a complete IGNOU BSW syllabus. Also, check out IGNOU online classes schedule.
IGNOU BSW Courses
Here below you can find the list of Course Code and Course names for BSW programme. It is a 96 credit programme in which 1 Credit is equal to 30 study hours. These courses are offered by university in 3 tier structure.
IGNOU BSW First Year Courses |
||
Course Code | Course Name | Credits |
FGT 1 | Foundation Course in Gujarati | 4 |
FKD-1 | Foundation Course in Kannada | 4 |
FML-1 | Foundation Course in Malayalam | 4 |
FMT-1 | Foundation Course in Marathi | 4 |
FOR-1 | Foundation Course in Oriya | 4 |
FPB-1 | Foundation Course in Punjabi | 4 |
FTM-1 | Foundation Course in Tamil | 4 |
FTG-1 | Foundation Course in Telugu | 4 |
FUD-1 | Foundation Course in Urdu | 4 |
FAS-01 | Foundation Course in Assamese | 8 |
FEG-1 | Foundation Course in English-1 | 4 |
FHD-2 | Foundation Course in Hindi-2 | 4 |
FEG-2 | Foundation Course in English-2 | 4 |
FHD-1 | Foundation Course in Hindi-1 | 4 |
FHS-1 | Foundation Course IN Humanities AND Social Sciences | 4 |
BSWE-001 | Introduction to social Work | 8 |
BSWL-001 | Social Work Practicum-I | 0 |
FBG-1 | Foundation Course in Bengali | 4 |
IGNOU BSW Second Year Courses |
||
Course Code | Course Name | Credits |
FST-1 | Foundation Course in Science and Technology | 8 |
BSWE-002 | Social Work Intervention with Individuals and Groups | 8 |
BSWE-004 | Introduction to Family Education | 8 |
BSWL-002 | Social Work Practicum-II | 0 |
IGNOU BSW Third Year Courses |
||
Course Code | Course Name | Credits |
BSWE-003 | Social Work Intervention with communities and Institutions | 8 |
BSWE-005 | Introduction to HIV/AIDS | 8 |
BSWE-006 | Substance Abuse and Counselling | 8 |
BSWL-003 | Social Work Practicum-III | 0 |